Day tickets 2011/2012
SPECIAL OFFER:
| Ticket type | Adults | Youth | Children | |
| 1-Day | € | 27,00 | 23,50 | 15,00 |
| After 11 a.m. | € | 25,00 | 22,00 | 14,00 |
| After noon | € | 23,00 | 20,50 | 13,00 |
| After 1 p.m. | € | 21,00 | 19,00 | 12,00 |
| Per hour | € | 33,00 | 28,00 | 18,00 |
| Night skiing | € | 19,00 | 16,00 | 12,00 |
| 2-days* | € | 53,00 | 44,00 | 26,00 |
| 3-days* | € | 79,00 | 66,00 | 36,00 |
| 4-days* | € | 99,00 | 87,00 | 45,00 |
| 5-days* | € | 125,00 | 102,00 | 55,00 |
| 6-days* | € | 143,00 | 121,00 | 62,00 |
| 7-days* | € | 161,00 | 135,00 | 69,00 |
| 8-days* | € | 179,00 | 151,00 | 77,00 |
| 9-days* | € | 189,00 | 159,00 | 84,00 |
| 10-days* | € | 209,00 | 171,00 | 93,00 |
* A passport sized photo is required! The lift passes are also valid for night skiing and for all ropeways on Ribniško Pohorje, Kope and Kranjska Gora!
Sales terms:
- Price rates for children:
valid for children born 1st January 1998 or younger, which has to be proven with a
valid document. Children up to 6 years use ropeways free of charge when accompanied by parents and if not using
their own place on the ropeway. Otherwise a lift pass is required.
- Price rates for youth:
valid for youth born 1st January 1989 or younger and for seniors:
- women, born 31st December 1956 or older,
- men, born 31st December 1951 or older.

See all WebCam
